| Parameter | TEH160 |
|---|---|
| Machine weight(kg) | 112000 |
| Load capacity(kg) | 140000 |
| Engine power speed(kW/rpm) | 566 kW / 1800 rpm (single engine; dual engines total ≥1432 kW) |
| External dimensions(mm) | 11,990 × 7,900 × 6,125 |
| Axle load(t) | Unladen: Front 52%, Rear 48%Laden: Front 33%, Rear 67% |
| Transmission | Electric drive system (TEHpower-TC42 control group + TEH160-YP552 traction motor) |
| Fuel tank capacity(L) | 2000 |
| Tire | 33.00R51 |
| Drive axle | Electric wheel drive, rear axle independently powered |
| Emissions (Indicated as per international standards) |