The machine is equipped with a WD10 engine customized by Weichai, an affiliated enterprise within the group, which is optimally matched with a planetary transmission self-developed by Shantui. This combination forms an energy-saving and efficient golden core powertrain that enhances operational efficiency.
| Parameter | L55-B5 |
|---|---|
| Total power(kw) | 162 |
| Operating weight(kg) | 17600/19000(*) |
| Bucket capacity(m³) | 3.6/4.5(*) |
| External dimensions(mm) | 8210 x 3020 x 3450/8200 x 3020 x 3520(*) |
| Rated loading capacity(t) | 5 |
| Maximum dumping height(mm) | 2910/2920(*) |
| Dumping distance(mm) | 1290/1260(*) |
| Subtotal(s) | 10.5 |
| Wheelbase(mm) | 3270/3250(*) |
| Maximum speed(km/h) | fwd:38,rev:15 |
| Emissions (Indicated as per international standards) | Tier 2 / Stage II |
| (*) | *: The technical specifications on the left correspond to a wheel loader with a 3.6m³ bucket / The technical specifications on the right correspond to a wheel loader with a 4.5m³ bucket. |
| The optional bucket capacities for the L55-B5 loader are as follows: | ||
| Name | 3.6m3 bucket | 4.5m3 bucket |
| Code | 145782B11000 | 145782B15000 |
| Picture |
| ![]() |