| Parameter | L36-B3 |
|---|---|
| Total power(kw) | 92 |
| Operating weight(kg) | 10600/11000 (*) |
| Bucket capacity(m³) | 1.8/2.5 (*) |
| External dimensions(mm) | 7160/7310 (*)×2440×3240 |
| Rated loading capacity(t) | 3.2 |
| Maximum dumping height(mm) | 2990/2950 (*) |
| Dumping distance(mm) | 980/1090 (*) |
| Subtotal(s) | 9.0 |
| Wheelbase(mm) | 2700 |
| Maximum speed(km/h) | fwd:37, rev:28 |
| Emissions (Indicated as per international standards) | Tier 2 / Stage II |
| (*) | *:The technical specifications on the left correspond to a wheelloader with a 1.8m³ bucket/The technical specifications on the right correspond to a wheel loader with a 2.5m³ bucket. |
| The optional bucket capacities for the L36-B3 loader are as follows: | ||
| Name | 1.8m3 bucket | 2.5m3 bucket |
| Code | 14348201000 | 14348206000 |
| Picture |
|
|